![]() |
project: | patagonia surf chiba |
| location: | ichinomiya, chiba, japan | |
| description: | design consultation : new commercial building for surf / outlet store, store interior and landscape design concept | |
| client: | patagonia, inc. | |
| floor area: | 3,300 sf | |
| completion: | 2011 | |
| budget: | withheld | |
| credit: | patagonia architectural design / ken tanaka studio / gyobu design tokyo, store design team altlab architectural alternative laboratory, architect of record tonichi sougyou inc. / l's homes inc., general contractors |
|
![]() |
project: | patagona kichijōji |
| location: | tokyo, japan | |
| description: | store interior / new store front | |
| client: | patagonia, inc. | |
| completion: | 2011 | |
| budget: | withheld | |
| credit: | patagonia architectural design / ken tanaka studio / gyobu design tokyo, store design team briggs and sons, store fixture tansei-sha, general contractor |
|
![]() |
project: | patagona osaki |
| location: | tokyo, japan | |
| description: | retail store / store interior and building signage | |
| client: | patagonia, inc. | |
| floor area: | 5,500 sf | |
| completion: | 2009 | |
| budget: | withheld | |
| credit: | collaboration with patagonia architectural department: andy carlson, cathy weisz gyobu design, tokyo mike briggs, store fixture |
|
![]() |
project: | patagona sendai |
| location: | sendai, japan | |
| description: | retail store / interior and building facade | |
| client: | patagonia, inc. | |
| floor area: | 1,900 sf | |
| completion: | 2008 | |
| budget: | withheld | |
| credit: | collaboration with patagonia architectural department: andy carlson, cathy weisz gyobu design, tokyo mike briggs, store fixture |
|
![]() |
project: | bruin building restoration |
| location: | west los angeles, california | |
| description: | restoration and renovation to existing historical building | |
| client: | shigeki yamamoto | |
| floor area: | 1,600 sf | |
| completion: | 2008 | |
| budget: | withheld | |
| credit: | gary tosounian and associates, architect of record frankie chui, structural engineer projex pacific inc., general contractor |
|
![]() |
project: | sushi kyo restaurant |
| location: | woodland hills, california | |
| description: | tenant improvement / new restaurant in existing shopping mall | |
| client: | sushi kyo inc. | |
| floor area: | 1,600 sf | |
| completion: | 2007 | |
| budget: | $300,000 | |
| credit: | gary tosounian, architect of record murashige onishi, structural engineer charlie yu and associates, mechanical and electrical engineer tokyo construction , general contractor |
|
![]() |
project: | patagonia, fukuoka |
| location: | fukuoka, japan | |
| description: | tenant improvement in the existing commercial building | |
| client: | patagonia, inc. | |
| floor area: | 3,600 sf | |
| completion: | 2007 | |
| budget: | withheld | |
| credit: | collaboration with patagonia architectural department: andy carlson, cathy weisz gyobu design, tokyo mike briggs, store fixture |
|
| photo: | nakasa and partners | |
![]() |
project: | patagonia ocean |
| location: | encinitas, california | |
| description: | tenant improvement in the existing historical commercial building | |
| client: | patagonia, inc. | |
| floor area: | 3,600 sf | |
| completion: | 2006 | |
| cost: | $600,000 | |
| credit: | collaboration with patagonia architectural department: andy carlson, cathy weisz mike briggs, store fixture robert sowards, structural engineer charlie yu and associates, mechanical / electrical engineer summit development & brokerage inc., general contractor |
|
| photo: | ken tanaka | |
![]() |
project: | ooka restaurant |
| location: | riverside, california | |
| description: | tenant improvement / new japanese restaurant in existing shopping mall | |
| client: | eastern prosperity inc. | |
| floor area: | 6,000 sf | |
| completion: | 2005 | |
| cost: | $900,000 | |
| credit: | seita kabashima, design associate gary tosounian, architect of record charlie yu and associates, mechanical / electrical / plumbing taiko enterprises corp, kitchen design tokyo construction, general contractor |
|
| photo: | hiroki kayano | |
![]() |
project: | patagonia ocean |
| location: | shibuya, tokyo japan | |
| description: | retail store | |
| client: | patagonia, inc. | |
| floor area: | 1,600 sf | |
| completion: | 2005 | |
| credit: | koh kitayama + architecture workshop, building architect collaboration with patagonia architectural department: andy carlson, cathy weisz gyobu design, tokyo mike briggs, store fixture |
|
| photo: | nakasa and partners | |
![]() |
project: | patisserie chantilly |
| location: | lomita, california | |
| description: | tenant improvement / new patisserie in existing shopping mall | |
| client: | keiko nojima | |
| floor area: | 1,000 sf | |
| completion: | 2005 | |
| cost: | $90,000 | |
| credit: | inoue construction, general contractor | |
| photo: | ken tanaka | |
![]() |
project: | patagonia kobe |
| location: | kobe, japan | |
| description: | retail store | |
| client: | patagonia, inc. | |
| floor area: | 3,200 sf | |
| completion: | 2004 | |
| credit: | knob, building architect collaboration with patagonia architectural department: andy carlson, cathy weisz gyobu design, tokyo mike briggs, store fixture |
|
| photo: | nakasa and partners | |
![]() |
project: | ebizo's skewer |
| location: | manhattan beach, california | |
| description: | remodeling to existing takeout pizza restaurant | |
| client: | ebizo inc. | |
| floor area: | 1,000 sf | |
| completion: | 2003 | |
| cost: | $180,000 | |
| credit: | seita kabashima, design associate david h. lau and associates, structural engineer gbs company, mechanical / plumbing ysy engineering, electrical taiko enterprises corp, kitchen design studio mesa, general contractor |
|
| photo: | ken tanaka | |
![]() |
project: | nobuuu hair salon |
| location: | westwood, california | |
| description: | tenant improvement / new hair salon | |
| client: | mr and mrs nobu soejima | |
| floor area: | 1,200 sf | |
| completion: | 2002 | |
| cost: | $50,000 | |
| credit: | inoue construction, general contractor seita kabashima, graphic design |
|
| photo: | ken tanaka | |
![]() |
project: | fukada restaurant |
| location: | irvine, california | |
| description: | tenant improvement / new japanese restaurant in urban strip mall | |
| client: | fukada, inc. | |
| floor area: | 2,200 sf | |
| completion: | 2001 | |
| cost: | $180,000 | |
| credit: | gary tosounian, architect of record david h. lau and associates, structural engineer gbs company, mechanical / plumbing ysy engineering, electrical inoue construction, general contractor |
|
| photo: | ken tanaka | |
![]() |
project: | gaja restaurant |
| location: | lomita, california | |
| description: | tenant improvement / new restaurant in existing shopping mall | |
| client: | green egg, inc. | |
| floor area: | 1,300 sf | |
| completion: | 2001 | |
| cost: | $160,000 | |
| credit: | gbs company, mechanical / plumbing ysy engineering, electrical inoue construction, general contractor |
|
| photo: | ken tanaka | |
![]() |
project: | mori sushi |
| location: | west los angeles, california | |
| description: | remodeling to existing thai restaurant | |
| client: | mr and mrs morihiro onodera | |
| floor area: | 1,300 sf | |
| completion: | 1999 | |
| cost: | $100,000 | |
| credit: | inoue construction, general contractor | |
| photo: | tetsuya hashimoto | |
| link: | review from the los angeles times | |
![]() |
project: | taiko restaurant beach city |
| location: | el segundo, california | |
| description: | tenant improvement / new restaurant on grand floor of existing 3 story office complex |
|
| client: | taiko foods, inc. | |
| floor area: | 2,400 sf + patio | |
| completion: | 1999 | |
| cost: | $750,000 | |
| credit: | seita kabashima, design associate gary tosounian, architect of record michael blackman, kitchen consultant innovative engineering group, mechanical, electrical and plumbing david h. lau and associates, structural engineer aihama construction, general contractor |
|
| photo: | tetsuya hashimoto | |
![]() |
project: | patagonia shibuya |
| location: | shibuya, tokyo, japan | |
| description: | retail store | |
| client: | patagonia, inc. | |
| floor area: | 3,200 sf | |
| completion: | 1998 | |
| credit: | hamano institute, project producer koh kitayama + architecture workshop, building architect collaboration with patagonia architectural department: andy carlson, cathy weisz gyobu design, tokyo mike briggs, store fixture |
|
| photo: | hiroshi okumura | |
| other patagonia store project in japan which ken tanaka studio involved in : | ||
| shibuya store expansion, 2005 kamakura store expansion, 2003 sapporo store II, 2003 nagoya store, 2002 osaka store II, 2001 kanda store, 2001 yokohama store, 1999 osaka store, 1998 hiroshima store, 1997 kamakura store, 1994 sapporo store, 1994 mejiro store, 1989 |
||
![]() |
project: | watabe wedding showroom |
| location: | third street promenade, santa monica, california | |
| description: | tenant improvement for wedding company office and showroom | |
| client: | watabe, usa | |
| floor area: | 3,000 sf | |
| completion: | 1998 | |
| cost: | $220,000 | |
| credit: | seita kabashima, design associate gbs comp, mechanical / plumbing ysy engineering, electrical aihama construction, general contractor |
|
| photo: | shuji kobayashi | |
![]() |
project: | ubon restaurant |
| location: | beverly center shopping mall, california | |
| description: | remodeling to existing french restaurant | |
| client: | ubon, llc. | |
| completion: | 1998 | |
| cost: | $150,000 | |
| credit: | summit architects, architect of record seita kabashima, design associate aihama construction, general contractor |
|
| photo: | shuji kobayashi | |
![]() |
project: | t. i. gallery |
| location: | bergamot station, santa monica, california | |
| description: | tenant improvement for art gallery space | |
| client: | taka ishii gallery | |
| floor area: | 1,600 sf | |
| completion: | 1998 | |
| cost: | $40,000 | |
| credit: | pugh + scarpa architecture, building architect minardos construction, general contractor |
|
| photo: | shuji kobayashi | |
![]() |
project: | pittman / hensley office |
| location: | silverlake, california | |
| description: | tenant improvement for graphic production studio and office | |
| client: | donna pittman / mark hensley | |
| floor area: | 1,600 sf | |
| completion: | 1993 | |
| cost: | $60,000 | |
| credit: | george saeng, general contractor | |
| photo: | kenji shirato | |
![]() |
project: | earthbeat gallery retail store |
| location: | third street promenade, santa monica, california | |
| description: | tenant improvement for retail store and cafe | |
| client: | shambala inc. | |
| floor area: | 2,200 sf | |
| completion: | 1991 | |
| cost: | $120,000 | |
| credit: | tokyo construction, general contractor | |
| photo: | kenji shirato | |
![]() |
project: | igarashi studio |
| location: | santa monica, california | |
| description: | tenant improvement for graphic design studio | |
| client: | takenobu igarashi | |
| floor area: | 1,000 sf | |
| completion: | 1990 | |
| cost: | $50,000 | |
| credit: | lomax / rock, building architect perloff / webster, general contractor |
|
| photo: | kenji shirato | |
![]() |
project: | japanese american cultural community center |
| location: | los angeles, california | |
| description: | group show with ted t. tanaka, kunio inoue, and calvin abe | |
| year: | 1999 | |
![]() |
project: | ucla wight art gallery |
| location: | los angeles, california | |
| description: | group show for system furniture proto type | |
| year: | 1993 | |


























